No current photos.
From: Chef #818639
On Apr 16, 2008
I made this last weekend. I soaked the beans on Friday night and cooked them on Saturday. They are VERY tasty! I used them for a salad, and also froze some to use for other dishes. Thanks for posting this recipe!
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (459g) Recipe makes 4 servings |
||
| Calories 121 | ||
| Calories from Fat 4 | (3%) | |
| Amount Per Serving | %DV | |
| Total Fat 0.5g | 0% | |
| Saturated Fat 0.1g | 0% | |
| Monounsaturated Fat 0.0g | ||
| Polyunsaturated Fat 0.2g | ||
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 1171mg | 48% | |
| Potassium 331mg | 9% | |
| Total Carbohydrate 22.3g | 7% | |
| Dietary Fiber 7.7g | 30% | |
| Sugars 0.6g | ||
| Protein 7.8g | 15% | |
| Vitamin A 10mcg | 0% | |
| Vitamin B6 0.1mg | 4% | |
| Vitamin B12 0.0mcg | 0% | |
| Vitamin C 1mg | 2% | |
| Vitamin E 0mcg | 0% | |
| Calcium 37mg | 3% | |
| Iron 1mg | 10% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2007 Scripps Networks, Inc. All rights reserved