1 of 1 photos
From: Maryland Jim
On Apr 2, 2008
Great Soup. I really like the fresh gingerroot. Thanks for a great new soup recipe.
From: Chef #806378
On Mar 31, 2008
I made this and added fresh garlic for a little "extra" flavour. It turned out really good and I can't wait to have it for lunch again!
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (647g) Recipe makes 4 servings |
||
| Calories 244 | ||
| Calories from Fat 89 | (36%) | |
| Amount Per Serving | %DV | |
| Total Fat 10.0g | 15% | |
| Saturated Fat 5.8g | 29% | |
| Monounsaturated Fat 2.7g | ||
| Polyunsaturated Fat 0.7g | ||
| Trans Fat 0.0g | ||
| Cholesterol 22mg | 7% | |
| Sodium 586mg | 24% | |
| Potassium 1195mg | 34% | |
| Total Carbohydrate 36.6g | 12% | |
| Dietary Fiber 6.1g | 24% | |
| Sugars 8.0g | ||
| Protein 6.8g | 13% | |
| Vitamin A 30429mcg | 608% | |
| Vitamin B6 0.5mg | 25% | |
| Vitamin B12 0.2mcg | 3% | |
| Vitamin C 61mg | 102% | |
| Vitamin E 0mcg | 0% | |
| Calcium 153mg | 15% | |
| Iron 2mg | 13% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2007 Scripps Networks, Inc. All rights reserved